
We are a prominent manufacturer of Industrial PVC Water Stop Seal in the market. It acts as sealant at RCC masonry concrete joints & prevents any seepage of water in or out through joints. Industrial PVC Water Stop Seal has resistance against water, ozone, weather, oxidation, alkalies, cpold, ageing, tear resilience resistance at low temperature, staining (control migration of discoloring materials), color fatness, roof resistance and so on.
Material | PVC |
Brand | Siddhi |
Hardness | Min 65 Shore A |
Tensile Strength | Min 13.8 MPa |
Water Absorption Max | 0.6% |
Elongation at Break | Min 285% |
Cold Resistance | No Crack |
Weight Increase | Max 0.25% at 7 Days, Max 0.40% at 28 Days |
Weight Decrease | Max 0.10% at 7 Days, Max 0.30% at 28 Days |
Change in Hardness at 7 Days | +5 Shore A |
Dimension Change | +1% |
Technical Specification PVC Water Stop Seal as Per IS: 15058:2002 and IS: 12200:2001.
SL. NO. | Characteristic | unit | Specification |
1. | Tensile Strength | Mpa | 13.8 min |
2. | Elongation at Break | % | 285 MIN |
3. | Hardness | Shore-A | 65 Min |
4. | Water Absorption | % | 0.6 Max |
5. | Cold Resistance (at-25o | Visual | No Crack |
6. | Accelerated Extraction Test | | |
A | Tensile Strength | Mpa | 10.3 Min |
B | Elongation at Break | % | 280 Min |
7. | Stability in effect of Alkalis test. | | |
A | Weight increase at 7 days | % | 0.25 Max |
B | Weight decrease at 7 days | % | 0.10 Max |
C | Change in hardness at 7 days | Shore-A | +5 |
D | Weight increase at 28 days | % | 0.40 Max |
E | Weight decrease at 28 days | % | 0.30 Max |
F | Dimension Change | % | +1 |
STRUCTURES THAT REQUIRE WATER STOP :
Price:
![]() |
SIDDHI RUBBER UDYOG
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |